- Home
- 2test
2test
Magician St. Louis Test Page
Sort any column by clicking on its heading.Date | Location | Time | Camp | Fee | To Register | Region |
---|---|---|---|---|---|---|
FOOTNOTES: | A: Resident/non resident or Member/Non member. | B: member/non member. After 3/8: $220/$240. | C: Book 1: $175. Book 2: $165 ea. Book 3: $155 ea. Book before 6/1 for discount. | D: Half day Abra-Kid-Abra camp, half day traditional day camp. | E: Camps at Abra-Kid-Abra: Book 2 wks, save $25.00; 3 wks save $75.00; 4 or 5 wks save $197.00--get 1 week free! | |
5/29-6/01 | JCC Creve Coeur | 9am-3pm | Circus | $195/220B | Register Online or call 314-442-3432 | Central |
5/29-6/01 | Webster Groves Community Center | 9am-3pm | ArithmaTricks (math magic) | $165/175A | Register Online or call 314-961-6912 | Central |
5/29-6/01 | YMCA Chesterfield | 9am-4pm | Magic Mystery | $168/184A | Register Online or call 636-532-6515 | West |
6/04-6/08 | Pavillion at Lemay (S County) | 9am-3pm | Magic Mystery | $155-175C | Register Online or call 314-961-6912 | South |
6/04-6/08 | YMCA Mid-County (Brentwood) | 9am-4:30pmD | Magic | $160/200A | Register Online or call 314-962-9450 | Central |
6/11-6/15 | Abra-Kid-Abra (Webster) | 9am-3pm | Magic Mystery | $197/0E | Register Online or call 314-961-6912 | Central |
6/11-6/15 | St. Charles Community College | 9am-4pm | ArithmaTricks (math magic) | $225 | Register Online or call 636-922-8233 | West |
6/11-6/15 | St. Louis Public Library-Cabanne Branch (Union Blvd) | 10am-Noon | Magic | $50 | 314-367-0717 | North |
6/11-6/15 | YMCA Columbia, IL | 9am-Noon | Circus | $120/150A | Register Online or call 618-281-9622 | IL |
6/11-6/15 | YMCA Carondelet (S City) | 9am-4pmD | Circus | 150/180A | Register Online or call 314-768-9622 | South |
6/18-6/22 | Abra-Kid-Abra (Webster) | 9am-3pm | Magic | $197/0E | Register Online or call 314-961-6912 | Central |
6/18-6/22 | Hazelwood Community Center | 9am-Noon | Comedy | $95/105A | Register Online or call 314-961-6912 | North |
6/18-6/21 | Lewis & Clark Comm College (Godfrey, IL) | 9am-Noon | Circus | $109 | Register Online or call 314-961-6912 | IL |
6/18-6/22 | Washington, MO City Auditorium | 9am-Noon | Magic | $100/150A | Register Online or call 636-390-1080 | Near STL |
6/25-6/29 | Brentwood Community Center | 9am-3pm | Circus | $200/215A | Register Online or call 314-961-6912 | Central |
6/25-6/28 | Lewis & Clark Comm College (Godfrey, IL) | 9am-Noon | Magic | $109 | Register Online or call 314-961-6912 | IL |
6/25-6/29 | Pavillion at Lemay (S County) | 9am-3pm | Circus | $155-175C | Register Online or call 314-961-6912 | South |
6/25-6/29 | Peine Ridge Elementary School (Wentzville) | 9am-3pm | Magic | $160 | Register Online or call 314-961-6912 | West |
7/02-7/06 (skip 7/4) | Forder Elementary (Mehlville School District) | 9am-Noon | Magic | $80 | 314-467-7822 | South |
7/02-7/06 (skip 7/4) | Pierremont Elementary (Manchester) | 9am-3pm | Magic Mystery | $145 | Register Online or call 636-891-6644 | West |
7/09-7/13 | Abra-Kid-Abra (Webster) | 9am-3pm | Comedy | $197/0E | Register Online or call 314-961-6912 | Central |
7/09-7/13 | Affton Community Center | 9am-3pm | Circus | $155-175C | Register Online or call 314-961-6912 | South |
7/09-7/12 | Forder Elementary (Mehlville School District) | 9am-Noon | Circus | $80 | 314-467-7822 | South |
7/09-7/13 | Hazelwood Community Center | 9am-Noon | Human Calculator (math magic) | $95/105A | Register Online or call 314-961-6912 | North |
7/09-7/12 | Lewis & Clark Comm College (Godfrey, IL) | 9am-Noon | Comedy | $109 | Register Online or call 314-961-6912 | IL |
7/09-7/13 | YMCA Edwardsville | Noon-3pm | ArithmaTricks (math magic) | $110/130A | Register Online or call 618-656-0436 | IL |
7/16-7/20 | Abra-Kid-Abra (Webster) | 9am-3pm | ArithmaTricks (math magic) | $197/0E | Register Online or call 314-961-6912 | Central |
7/16-7/20 | Fairway Elementary (Wildwood) | 9am-3pm | Circus | $225 | Register Online or call 636-891-6644 | West |
7/16-7/19 | Forder Elementary (Mehlville School District) | 9am-Noon | Balloons | $80 | 314-467-7822 | South |
7/16-7/20 | Hazelwood Community Center | 9am-Noon | Magic Mystery | $95/105A | Register Online or call 314-961-6912 | North |
7/16-7/20 | Pavillion at Lemay (S County) | 9am-3pm | Comedy | $155-175C | Register Online or call 314-961-6912 | South |
7/16-7/20 | St. Louis Public Library - Barr Branch (S Jefferson) | 10am-Noon | Magic | $50 | 314-771-7040 | South |
7/16-7/20 | YMCA Carondelet (S City) | 9am-4pmD | Magic | 150/180A | Register Online or call 314-768-9622 | South |
7/23-7/27 | Abra-Kid-Abra (Webster) | 9am-3pm | Circus | $197/0E | Register Online or call 314-961-6912 | Central |
7/23-7/27 | Affton Community Center | 9am-3pm | Magic | $155-175C | Register Online or call 314-961-6912 | South |
7/23-7/26 | Forder Elementary (Mehlville School District) | 9am-Noon | Comedy | $80 | 314-467-7822 | South |
7/23-7/26 | Lewis & Clark Comm College (Godfrey, IL) | 9am-Noon | Mystery | $109 | Register Online or call 314-961-6912 | IL |
7/23-7/27 | YMCA Chesterfield | 9am-4pm | Magic | $210/230A | Register Online or call 636-532-6515 | West |
7/30-8/03 | Abra-Kid-Abra (Webster) | 9am-3pm | Magic | $197/0E | Register Online or call 314-961-6912 | Central |
7/30-8/03 | Affton Community Center | 9am-3pm | Comedy | $155-175C | Register Online or call 314-961-6912 | South |
7/30-8/03 | Hazelwood Community Center | 9am-Noon | ArithmaTricks (math magic) | $95/105A | Register Online or call 314-961-6912 | North |
7/30-8/03 | St. Louis Community College-Meramec-Kirkwood | 9:30-10:50 | info coming | info coming | 314-984-7777 | Central |
7/30-8/03 | St. Louis Community College-Meramec-Kirkwood | 11-12:20 | info coming | info coming | 314-984-7777 | Central |
7/30-8/03 | St. Louis Community College-Meramec-Kirkwood | 12:40-2 | info coming | info coming | 314-984-7777 | Central |
7/30-8/03 | St. Louis Community College-Meramec-Kirkwood | 2:10-3:30 | info coming | info coming | 314-984-7777 | Central |
7/30-8/03 | St. Louis Public Library - Carondelet Branch (Michigan Ave) | 10am-Noon | Magic | $50 | 314-752-9224 | South |
8/06-8/10 | Hazelwood Community Center | 9am-Noon | Magic | $95/105A | Register Online or call 314-961-6912 | North |
8/06-8/10 | Pavillion at Lemay (S County) | 9am-3pm | Magic | $155-175C | Register Online or call 314-961-6912 | South |
8/06-8/10 | Webster Groves Community Center | 9am-3pm | Magic | $195/205A | Register Online or call 314-961-6912 | Central |
8/06-8/10 | YMCA Chesterfield | 9am-4pm | Circus | $210/230A | Register Online or call 636-532-6515 | West |
can this jump?
test1
test2
test3
test4
test5
testt6
I am the target text.
test7
test9
test10
test11
test12
test21
test22
test23
test24
test2
test26
test27
test28
test29
test30
test31
testt32
test33
test34
test35
test36
test37
test38
test39
test40
test41
test42
this is the 2nd jump spot.